| Season | Dates | USD($) | GBP(£) |
| LATE DEAL | January 20 2011 - February 10th 2012 | 525 | 250 |
| Peak (Per Week) | February 11 - March 23 2012 | 645 | 375 |
| Easter (Per Week) | March 24 - April 6 2012 | 695 | 425 |
| Regular (Per Week) | April 7 - June 1 2012 | 625 | 365 |
| Summer (Per Week) | June 2 - August 17 2012 | 645 | 375 |
| Value (Per Week) | August 18 - September 28 2012 | 595 | 345 |
| Regular (Per Week) | September 29 - November 23 2012 | 625 | 365 |
| Value (Per Week) | November 24 - December 14 2012 | 595 | 345 |
| Holiday (Per Week) | December 15 - January 4 2013 | 745 | 445 |
NOTES:
US Dollar ($) rates are subject to 7% Sales tax and 6% Tourist Development Tax
Rates in British Pounds Sterling already inclusive of these taxes. Euro rates and other currencies available on request
Daily and long term rental rates are available on request
Stays of less than 6 nights will be subject to a $60 cleaning fee
Provisional bookings may be made via telephone or e-mail. A provisional booking will be held for 7 days - 25% deposit will be required to confirm and secure the booking.Please use the 'Contact Us' button at the top of this page to request a booking form which will be e-mailed to you and will contain all the required details to progress your booking.