| Season | Dates | USD($) | GBP(£) |
| Peak (Per Week) | February 12 - March 27 2010 | 645 | 375 |
| Easter (Per Week) | March 28 - April 10 2010 | 695 | 425 |
| Regular (Per Week) | April 11 - June 3 2010 | 625 | 365 |
| Summer (Per Week) | June 4 - August 14 2010 | 645 | 375 |
| Value (Per Week) | August 15 - September 30 2010 | 595 | 345 |
| Regular (Per Week) | October 1 - November 27 2010 | 625 | 365 |
| Value (Per Week) | November 28 - December 16 2010 | 595 | 345 |
| Holiday (Per Week) | December 17 2010 - January 2 2011 | 745 | 445 |
| Value (Per Week) | January 3 - February 10 2011 | 595 | 345 |
| Peak (Per Week) | February 11 - March 26 2011 | 645 | 375 |
| Easter (Per Week) | March 27 - April 9 2011 | 695 | 425 |
| Regular (Per Week) | April 10 - June 2 2011 | 625 | 365 |
| Summer (Per Week) | June 3 - August 13 2011 | 645 | 375 |
| Value (Per Week) | August 14 - September 29 2011 | 595 | 345 |
| Regular (Per Week) | September 30 - November 26 2011 | 625 | 365 |
| Value (Per Week) | November 27 - December 15 2011 | 595 | 345 |
| Holiday (Per Week) | December 16 - January 2 2011 | 745 | 445 |
| Value (Per Week) | January 3 - February 10 2012 | 595 | 345 |
NOTES:
US Dollar ($) rates are subject to 7% Sales tax and 6% Tourist Development Tax
Rates in British Pounds Sterling already inclusive of these taxes. Euro rates and other currencies available on request
Daily and long term rental rates are available on request
Stays of less than 6 nights will be subject to a $60 cleaning fee
Provisional bookings may be made via telephone or e-mail. A provisional booking will be held for 7 days - 25% deposit will be required to confirm and secure the booking.Please use the 'Contact Us' button at the top of this page to request a booking form which will be e-mailed to you and will contain all the required details to progress your booking.